Initial commit — Performance West telecom compliance platform

Includes: API (Express/TypeScript), Astro site, Python workers,
document generators, FCC compliance tools, Canada CRTC formation,
Ansible infrastructure, and deployment scripts.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
justin 2026-04-27 06:54:22 -05:00
commit f8cd37ac8c
1823 changed files with 145167 additions and 0 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View file

@ -0,0 +1,26 @@
Stripe,,,,,,
Year,DID,Prepaid Usage,Stripe Total,,,
2021," $4,126 "," $6,814 "," $10,940 ",,,
2022," $2,711 "," $15,022 "," $17,732 ",,,
2023," $13,891 "," $13,420 "," $27,311 ",,,
2024," $16,798 "," $8,328 "," $25,126 ",,,
,,,,,,
,,,,,,
Wires ,,,,,,
Year, DID , Channels , Top Up , Usage , Total ,
2021," $19,047 "," $24,934 "," $24,247 "," $264,370 "," $332,596 ",
2022," $26,967 "," $44,735 "," $39,664 "," $471,477 "," $582,843 ",
2023," $38,450 "," $60,360 "," $129,500 "," $371,589 "," $599,899 ",
2024," $32,856 "," $50,510 "," $43,250 "," $76,876 "," $203,492 ",
,,,,,,
,,,,,,
Grand Total,,,,,,
Year, DID Total ,Channels, Minutes Total ,Set Up Fees, Discounts , Total
2021," $23,173 "," $24,934 "," $295,430 ",1548.99,-3201.35," $341,884 "
2022," $29,678 "," $44,735 "," $526,162 ",419.74,-3505.94," $597,489 "
2023," $52,341 "," $60,360 "," $514,508 ",4545,-3505.94," $628,249 "
2024," $49,654 "," $50,510 "," $128,454 ",167,-3201.35," $225,584 "
,,,,,,
,,,,,,
,,,,,,
,,,,,,
1 Stripe
2 Year DID Prepaid Usage Stripe Total
3 2021 $4,126 $6,814 $10,940
4 2022 $2,711 $15,022 $17,732
5 2023 $13,891 $13,420 $27,311
6 2024 $16,798 $8,328 $25,126
7
8
9 Wires
10 Year DID Channels Top Up Usage Total
11 2021 $19,047 $24,934 $24,247 $264,370 $332,596
12 2022 $26,967 $44,735 $39,664 $471,477 $582,843
13 2023 $38,450 $60,360 $129,500 $371,589 $599,899
14 2024 $32,856 $50,510 $43,250 $76,876 $203,492
15
16
17 Grand Total
18 Year DID Total Channels Minutes Total Set Up Fees Discounts Total
19 2021 $23,173 $24,934 $295,430 1548.99 -3201.35 $341,884
20 2022 $29,678 $44,735 $526,162 419.74 -3505.94 $597,489
21 2023 $52,341 $60,360 $514,508 4545 -3505.94 $628,249
22 2024 $49,654 $50,510 $128,454 167 -3201.35 $225,584
23
24
25
26

Binary file not shown.

View file

@ -0,0 +1,5 @@
Year,Toll Free,503,504,505,506,507,508,509
2021,22.87,50,0.53,1.6,2.13,0,1.06,21.81
2022,3.92,56.37,0.49,1.96,0.98,0,0.98,35.29
2023,4.02,61.06,4.77,4.52,2.51,1.01,2.26,19.85
2024,3.52,62.76,3.81,2.35,1.76,0.88,1.76,23.17
1 Year Toll Free 503 504 505 506 507 508 509
2 2021 22.87 50 0.53 1.6 2.13 0 1.06 21.81
3 2022 3.92 56.37 0.49 1.96 0.98 0 0.98 35.29
4 2023 4.02 61.06 4.77 4.52 2.51 1.01 2.26 19.85
5 2024 3.52 62.76 3.81 2.35 1.76 0.88 1.76 23.17

Binary file not shown.

View file

@ -0,0 +1,5 @@
Year,Toll Free,503,504,505,506,507,508,509
2021,22.87,50,0.53,1.6,2.13,0,1.06,21.81
2022,3.92,56.37,0.49,1.96,0.98,0,0.98,35.29
2023,4.02,61.06,4.77,4.52,2.51,1.01,2.26,19.85
2024,3.52,62.76,3.81,2.35,1.76,0.88,1.76,23.17
1 Year Toll Free 503 504 505 506 507 508 509
2 2021 22.87 50 0.53 1.6 2.13 0 1.06 21.81
3 2022 3.92 56.37 0.49 1.96 0.98 0 0.98 35.29
4 2023 4.02 61.06 4.77 4.52 2.51 1.01 2.26 19.85
5 2024 3.52 62.76 3.81 2.35 1.76 0.88 1.76 23.17

Binary file not shown.

After

Width:  |  Height:  |  Size: 96 KiB

Binary file not shown.

Binary file not shown.