new-site/docs/state-annual-fees-complete.md
justin f8cd37ac8c Initial commit — Performance West telecom compliance platform
Includes: API (Express/TypeScript), Astro site, Python workers,
document generators, FCC compliance tools, Canada CRTC formation,
Ansible infrastructure, and deployment scripts.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-27 06:54:22 -05:00

407 lines
18 KiB
Markdown

# Complete LLC Annual Maintenance Costs by State (2026)
> **Purpose:** Comprehensive reference of ALL mandatory state-level fees to maintain an LLC in good standing.
> Goes beyond "annual report fees" to include franchise taxes, business licenses, privilege taxes,
> personal property returns, and other hidden/stacked fees.
>
> **Sources:** LLC University (2026 data), individual state SOS/DoR websites, CA FTB, TX Comptroller,
> NV Secretary of State SilverFlume, MD SDAT, TN Secretary of State.
>
> **Last updated:** 2026-04-01
---
## Master Fee Table
All amounts in USD. "Effective Annual" normalizes biennial fees to per-year equivalents.
"Total Annual (min)" is the minimum a single-member LLC with no revenue pays per year.
| State | Annual Report / Filing Fee | Franchise Tax | Business License | Other Mandatory Fees | Total Annual (min) | Due Date | Form Name |
|-------|---------------------------|---------------|-----------------|---------------------|-------------------|----------|-----------|
| **AL** | $0 (included in BPT) | $0 | $0 | Business Privilege Tax: **$50 min** (based on net worth; max $15,000) | **$50** | Apr 15 | Business Privilege Tax Return |
| **AK** | **$100** (biennial) | $0 | $0 | $0 | **$50/yr** | Jan 2 (even years) | Biennial Report |
| **AZ** | **$0** | $0 | $0 | $0 | **$0** | N/A | N/A (no report required) |
| **AR** | $0 (combined) | **$150** | $0 | $0 | **$150** | May 1 | Franchise Tax Report |
| **CA** | **$20** (SOI, biennial) | **$800** | $0 | LLC Fee if revenue >$250K (see below) | **$810** | Tax: Apr 15; SOI: biennial | Form 3522 + Statement of Information |
| **CO** | **$25** | $0 | $0 | $0 | **$25** | Anniversary month (5-month window) | Periodic Report |
| **CT** | **$80** | $0 | $0 | Business Entity Tax: **$250** (biennial, corps only — LLCs exempt) | **$80** | Mar 31 | Annual Report |
| **DE** | $0 (no separate report) | **$300** | $0 | $0 | **$300** | Jun 1 | Annual Franchise Tax |
| **DC** | **$300** (biennial) | $0 | $0 | $0 | **$150/yr** | Apr 1 (odd years) | Biennial Report |
| **FL** | **$138.75** | $0 | $0 | $0 | **$138.75** | May 1 | Annual Report |
| **GA** | **$60** (Annual Registration) | $0 | $0 | $0 | **$60** | Apr 1 | Annual Registration |
| **HI** | **$15** | $0 | General Excise Tax license: **$20/yr** | $0 | **$35** | Anniversary quarter | Annual Report + GET License |
| **ID** | **$0** (report required, no fee) | $0 | $0 | $0 | **$0** | Anniversary month | Annual Report (no fee) |
| **IL** | **$75** | $0 | $0 | $0 | **$75** | Anniversary month | Annual Report |
| **IN** | **$30** (biennial) | $0 | $0 | $0 | **$15/yr** | Anniversary month | Business Entity Report |
| **IA** | **$30** (biennial) | $0 | $0 | $0 | **$15/yr** | Apr 1 (odd years) | Biennial Report |
| **KS** | **$50** | $0 | $0 | $0 | **$50** | Apr 15 | Annual Report |
| **KY** | **$15** | $0 | $0 | $0 | **$15** | Jun 30 | Annual Report |
| **LA** | **$35** | $0 | $0 | $0 | **$35** | Anniversary month | Annual Report |
| **ME** | **$85** | $0 | $0 | $0 | **$85** | Jun 1 | Annual Report |
| **MD** | **$300** (combined AR + PPT) | $0 | $0 | Personal property tax if LLC holds tangible property in MD | **$300** | Apr 15 | Annual Report & Personal Property Tax Return |
| **MA** | **$500** | $0 | $0 | $0 | **$500** | Anniversary month | Annual Report |
| **MI** | **$25** | $0 | $0 | $0 | **$25** | Feb 15 | Annual Report |
| **MN** | **$0** (report required, no fee) | $0 | $0 | $0 | **$0** | Dec 31 | Annual Renewal |
| **MS** | **$0** | $0 | $0 | Privilege tax for S-Corps only; LLCs exempt | **$0** | N/A | N/A |
| **MO** | **$0** | $0 | $0 | $0 | **$0** | N/A | N/A (no report required) |
| **MT** | **$20** | $0 | $0 | $0 | **$20** | Apr 15 | Annual Report |
| **NE** | **$13** (biennial) | $0 | $0 | $0 | **$6.50/yr** | Apr 1 (odd years) | Biennial Report |
| **NV** | **$150** (Annual List) | $0 | **$200** (State Business License) | $0 | **$350** | Anniversary month | Annual List + Business License Renewal |
| **NH** | **$100** | $0 | $0 | $0 | **$100** | Apr 1 | Annual Report |
| **NJ** | **$75** | $0 | $0 | $0 | **$75** | Anniversary month | Annual Report |
| **NM** | **$0** | $0 | $0 | $0 | **$0** | N/A | N/A (no report required) |
| **NY** | **$9** (biennial) | $0 | $0 | $0 | **$4.50/yr** | Anniversary month | Biennial Statement |
| **NC** | **$200** | $0 | $0 | $0 | **$200** | Apr 15 | Annual Report |
| **ND** | **$50** | $0 | $0 | $0 | **$50** | Nov 15 | Annual Report |
| **OH** | **$0** | $0 | $0 | Commercial Activity Tax if revenue >$150K (0.26%) | **$0** | N/A | N/A (no report required) |
| **OK** | **$25** | $0 | $0 | $0 | **$25** | Anniversary month | Annual Certificate |
| **OR** | **$100** | $0 | $0 | $0 | **$100** | Anniversary month | Annual Report |
| **PA** | **$7** | $0 | $0 | $0 | **$7** | Sep 30 | Annual Report (new in 2025) |
| **RI** | **$50** | $0 | $0 | $0 | **$50** | Feb 1 - May 1 | Annual Report |
| **SC** | **$0** | $0 | $0 | $0 | **$0** | N/A | N/A (unless LLC elects S-Corp) |
| **SD** | **$55** (domestic) | $0 | $0 | $0 | **$55** | Anniversary month | Annual Report |
| **TN** | **$300 min** ($300/yr for 1-6 members) | $0 | $0 | +$50/member over 6 (no cap) | **$300** | Apr 1 | Annual Report |
| **TX** | **$0** (PIR filing, no fee) | Franchise tax only if revenue >$2.47M | $0 | Must file Public Information Report (no fee) | **$0** | May 15 | Public Information Report |
| **UT** | **$18** | $0 | $0 | $0 | **$18** | Anniversary month | Annual Report |
| **VT** | **$45** | $0 | $0 | $0 | **$45** | Mar 15 | Annual Report |
| **VA** | **$50** | $0 | $0 | $0 | **$50** | Anniversary month | Annual Registration Fee |
| **WA** | **$60** | $0 | $0 | B&O tax is revenue-based, not a compliance fee | **$60** | Anniversary month | Annual Report |
| **WV** | **$25** | $0 | $0 | $0 | **$25** | Jul 1 | Annual Report |
| **WI** | **$25** | $0 | $0 | $0 | **$25** | Anniversary quarter | Annual Report |
| **WY** | **$60 min** | $0 | $0 | Based on assets in WY (>$300K assets = higher fee) | **$60** | Anniversary month | Annual Report |
---
## States Ranked by Total Annual Cost (Minimum)
| Rank | State | Min Annual Cost | Notes |
|------|-------|----------------|-------|
| 1 | CA | **$810** | $800 franchise tax + $10/yr SOI; can reach $12,610 with LLC fee |
| 2 | MA | **$500** | Flat $500, no exemptions |
| 3 | NV | **$350** | $150 Annual List + $200 Business License |
| 4 | DE | **$300** | Flat $300 franchise tax |
| 5 | MD | **$300** | Combined AR + Personal Property Tax Return |
| 6 | TN | **$300** | $300/member (min $300); scales with members |
| 7 | NC | **$200** | Flat $200 |
| 8 | DC | **$150/yr** | $300 biennial |
| 9 | AR | **$150** | Franchise Tax Report |
| 10 | FL | **$138.75** | Includes processing fee |
| 11 | NH | **$100** | |
| 12 | OR | **$100** | |
| 13 | AK | **$50/yr** | $100 biennial |
| 14 | ME | **$85** | |
| 15 | CT | **$80** | |
| 16 | IL | **$75** | Reduced from $250 in 2023 |
| 17 | NJ | **$75** | |
| 18 | GA | **$60** | |
| 19 | WA | **$60** | |
| 20 | WY | **$60** | Minimum; scales with WY assets |
| 21 | SD | **$55** | |
| 22 | AL | **$50** | Minimum BPT; scales with net worth |
| 23 | KS | **$50** | |
| 24 | ND | **$50** | |
| 25 | RI | **$50** | |
| 26 | VA | **$50** | |
| 27 | VT | **$45** | |
| 28 | HI | **$35** | $15 AR + $20 GET license |
| 29 | LA | **$35** | |
| 30 | CO | **$25** | |
| 31 | MI | **$25** | |
| 32 | OK | **$25** | |
| 33 | WV | **$25** | |
| 34 | WI | **$25** | |
| 35 | MT | **$20** | |
| 36 | UT | **$18** | |
| 37 | IN | **$15/yr** | $30 biennial |
| 38 | IA | **$15/yr** | $30 biennial |
| 39 | KY | **$15** | |
| 40 | PA | **$7** | New annual report as of 2025 |
| 41 | NY | **$4.50/yr** | $9 biennial |
| 42 | NE | **$6.50/yr** | $13 biennial |
| 43-51 | AZ, ID, MN, MS, MO, NM, OH, SC, TX | **$0** | No fee / no report or report with $0 fee |
---
## Deep Dive: States with Hidden / Stacked Fees
### California — Most Expensive ($810 minimum, up to $12,610+)
California has THREE separate mandatory filings for LLCs:
| Filing | Fee | Due | Form |
|--------|-----|-----|------|
| Annual Franchise Tax | **$800/yr** | April 15 | Form 3522 |
| Statement of Information | **$20** (biennial) | Every 2 years | SI-LLC |
| LLC Fee (revenue-based) | **$0-$11,790** | June 15 | Form 3536 |
**LLC Fee schedule (Form 3536) — based on total annual gross receipts:**
| Gross Receipts | Additional LLC Fee |
|---------------|--------------------|
| Under $250,000 | $0 |
| $250,000 - $499,999 | $900 |
| $500,000 - $999,999 | $2,500 |
| $1,000,000 - $4,999,999 | $6,000 |
| $5,000,000+ | $11,790 |
**Exemptions:**
- ~~First-year franchise tax waiver (AB85) — expired December 31, 2023~~
- No revenue exemptions for the $800 franchise tax — it is owed regardless of income or activity
- LLC Fee only applies if gross receipts exceed $250K
- LLCs that are dormant/inactive still owe $800/yr until formally dissolved
**Total cost examples:**
- Dormant LLC: $800 + $10/yr SOI = **$810/yr**
- LLC with $300K revenue: $800 + $900 + $10 = **$1,710/yr**
- LLC with $2M revenue: $800 + $6,000 + $10 = **$6,810/yr**
- LLC with $6M revenue: $800 + $11,790 + $10 = **$12,600/yr**
---
### Nevada — Deceptively Expensive ($350/yr)
Nevada markets itself as "no state income tax" but has one of the highest LLC maintenance costs:
| Filing | Fee | Due |
|--------|-----|-----|
| Annual List of Managers/Members | **$150/yr** | Anniversary month |
| State Business License Renewal | **$200/yr** | Anniversary month |
Both are filed together as a single combined filing through SilverFlume portal. Total: **$350/yr**.
**What's NOT charged:**
- No state income tax
- No franchise tax
- No gross receipts tax for most businesses
**Exemptions:**
- None. Both filings are mandatory regardless of revenue or activity.
- Failure to file: $150 penalty on the Annual List + additional penalties on the license.
---
### Delaware — The "LLC Haven" ($300/yr)
Delaware is simple for LLCs — just one annual fee:
| Filing | Fee | Due |
|--------|-----|-----|
| Annual Franchise Tax | **$300/yr** | June 1 |
**Key facts:**
- This is a flat $300 for ALL LLCs regardless of size, revenue, or members
- Delaware does NOT require LLCs to file an annual report (unlike corporations)
- No state income tax on out-of-state income
- The $300 is specifically an "Alternative Entity Tax" for LLCs, LPs, and GPs formed in Delaware
**Exemptions:**
- None. $300 is owed regardless of revenue or activity.
**Hidden costs for non-DE residents:**
- You MUST maintain a registered agent in Delaware (~$50-$300/yr from third parties)
- If you operate in another state, you also need to register as a foreign LLC there (additional fees)
---
### Texas — Cheapest Large State ($0 for most)
| Filing | Fee | Due |
|--------|-----|-----|
| Public Information Report (PIR) | **$0** | May 15 |
| Franchise Tax Return | **$0** if revenue < $2.47M | May 15 |
**Franchise Tax details (only if revenue > $2.47M):**
- 0.375% of taxable margin for wholesalers/retailers
- 0.75% of taxable margin for all other businesses
- 0.331% of total revenue (EZ computation method)
- Threshold adjusted every 2 years per TX Tax Code 171.006
**Exemptions:**
- LLCs with less than $2.47M annual revenue: **exempt from franchise tax** (just file PIR)
- No-tax-due threshold means most small LLCs pay $0
---
### Tennessee — Per-Member Pricing ($300 minimum)
| Filing | Fee | Due |
|--------|-----|-----|
| Annual Report | **$300** (1-6 members) | April 1 |
| Annual Report | **$300 + $50/member over 6** | April 1 |
**Fee examples:**
- 1 member: $300
- 6 members: $300
- 7 members: $350
- 10 members: $500
- 20 members: $1,000
**Note:** There is NO statutory cap on the per-member fee. An LLC with 100 members would pay $300 + (94 x $50) = **$5,000/yr**.
---
### Maryland — The Personal Property Trap ($300/yr)
| Filing | Fee | Due |
|--------|-----|-----|
| Annual Report + Personal Property Tax Return | **$300** | April 15 |
**Key facts:**
- The "Annual Report" in Maryland is actually a **Personal Property Tax Return** filed with the State Department of Assessments and Taxation (SDAT)
- ALL Maryland LLCs must file the Annual Report
- The Personal Property Tax Return portion is required if the LLC owns, uses, or leases personal property in Maryland, OR has a trader's license
- Additional personal property taxes may be owed beyond the $300 filing fee depending on the value of tangible personal property
---
### Massachusetts — Highest Flat Report Fee ($500/yr)
| Filing | Fee | Due |
|--------|-----|-----|
| Annual Report | **$500** | Anniversary month |
**Key facts:**
- $500 is the highest flat annual report fee in the nation
- No exemptions, no reduced rate for small businesses
- Penalty for failure to register a foreign LLC: additional $500/yr per year not registered
- There is no escape: forming in WY/NV and operating in MA requires foreign LLC registration ($500/yr to MA) PLUS the home state's fees
---
### Alabama — Variable Privilege Tax ($50 minimum)
| Filing | Fee | Due |
|--------|-----|-----|
| Business Privilege Tax | **$50 minimum** | April 15 |
**How it works:**
- Tax is based on LLC's net worth apportioned to Alabama
- Rate: $0.25 per $1,000 of net worth
- Minimum: $50
- Maximum: $15,000
- Most small LLCs with minimal net worth pay only $50
---
### Wyoming — Asset-Based Scaling ($60 minimum)
| Filing | Fee | Due |
|--------|-----|-----|
| Annual Report | **$60 minimum** | Anniversary month |
**How it works:**
- $60 flat fee if LLC assets in Wyoming are $300,000 or less
- If assets exceed $300,000, fee increases (calculated based on asset value)
- No state income tax
- Popular for holding companies and asset protection LLCs
---
### Illinois — Recently Reduced ($75/yr)
| Filing | Fee | Due |
|--------|-----|-----|
| Annual Report | **$75** | Anniversary month |
**History:** Illinois reduced its LLC annual report fee from $250 to $75 effective January 1, 2023. This made Illinois significantly more competitive.
---
### North Carolina — Quietly High ($200/yr)
| Filing | Fee | Due |
|--------|-----|-----|
| Annual Report | **$200** | April 15 |
NC's $200 annual report is one of the higher flat fees but doesn't get the same attention as CA or MA. No additional franchise tax for LLCs.
---
## States with $0 Annual Cost
These 9 states have NO mandatory annual fees for LLCs:
| State | Details |
|-------|---------|
| **Arizona** | No annual report required, no fee |
| **Idaho** | Must file annual information report, but $0 fee |
| **Minnesota** | Must file annual renewal, but $0 fee |
| **Mississippi** | No annual report required ($0); privilege tax applies only to S-Corps, not LLCs |
| **Missouri** | No annual report required, no fee |
| **New Mexico** | No annual report required, no fee |
| **Ohio** | No annual report required; Commercial Activity Tax only applies if revenue >$150K |
| **South Carolina** | No annual report unless LLC elects S-Corp tax treatment |
| **Texas** | Must file Public Information Report ($0 fee); franchise tax only if revenue >$2.47M |
---
## Fee Type Glossary
| Fee Type | Description | States That Charge It |
|----------|-------------|----------------------|
| **Annual Report** | Basic filing to update state records (name, address, members, RA) | Most states |
| **Franchise Tax** | Tax on the privilege of existing as an entity in the state; NOT based on income | CA ($800), DE ($300), AR ($150) |
| **Business License** | State-level license to operate any business | NV ($200) |
| **Annual List** | Filing listing members/managers; separate from annual report in some states | NV ($150) |
| **Business Privilege Tax** | Tax on privilege of doing business; calculated on net worth | AL ($50 min) |
| **Personal Property Tax Return** | Return declaring tangible property owned; required even if $0 owed | MD ($300) |
| **LLC Fee** | Additional fee based on gross receipts / revenue | CA ($0-$11,790) |
| **Public Information Report** | Informational filing with no fee | TX ($0) |
| **Periodic Report** | Same as annual report, just named differently | CO ($25) |
---
## Exemptions Summary
### Revenue-Based Exemptions
- **Texas**: Franchise tax exempt if revenue < $2.47M (threshold adjusted biennially)
- **California**: LLC Fee (Form 3536) exempt if gross receipts < $250K (but $800 franchise tax always applies)
- **Ohio**: Commercial Activity Tax exempt if revenue < $150K
- **Alabama**: Minimum $50 BPT regardless of revenue; scales with net worth not revenue
### Entity Type Exemptions
- **Connecticut**: Business Entity Tax ($250 biennial) applies to corps only, NOT LLCs
- **Mississippi**: Privilege tax applies to S-Corps only; LLCs taxed as partnerships/sole props are exempt
- **South Carolina**: Annual report only required if LLC elects S-Corp tax treatment
### First-Year Exemptions
- **California**: First-year franchise tax waiver (AB85) **expired December 31, 2023** — no longer available
- Most states do NOT offer first-year waivers
### New Business / Small Business Exemptions
- No states offer blanket small business exemptions for annual compliance fees
- Fees are generally owed regardless of revenue, profit, or activity level
- The only "exemptions" are revenue thresholds (TX, CA, OH) that waive ADDITIONAL taxes, not the base filing
---
## Data for PW Annual Reports Service Pricing
Our Annual Reports service charges **$99/yr per state** as a service fee. State fees are pass-through.
### Client total cost = $99 (PW service) + state fee (from table above)
| Cost Tier | States | Client Total (PW + state) |
|-----------|--------|--------------------------|
| $99 only (no state fee) | AZ, ID, MN, MS, MO, NM, OH, SC, TX | $99 |
| Under $150 total | NY, NE, PA, IN, IA, KY, HI, MT, UT, CO, MI, OK, WV, WI, LA | $103.50 - $134 |
| $150-$199 total | VT, KS, AK, ND, RI, VA, SD, WA, GA, WY, IL | $144 - $174 |
| $200-$299 total | CT, ME, NJ, OR, NH, FL, AR, DC | $179 - $249 |
| $300+ total | NC, DE, MD, TN, NV, MA, CA | $299 - $909 |
### High-Cost State Warnings for Clients
When a client selects annual report service for these states, display a cost breakdown:
- **CA**: "$99 service + $800 franchise tax + $20 SOI = $919 minimum"
- **MA**: "$99 service + $500 state fee = $599"
- **NV**: "$99 service + $350 state fees = $449"
- **DE**: "$99 service + $300 franchise tax = $399"
- **MD**: "$99 service + $300 state fee = $399"
- **TN**: "$99 service + $300 state fee = $399 (1-6 members)"
- **NC**: "$99 service + $200 state fee = $299"
---
## Changelog
- **2026-04-01**: Initial comprehensive version with all fee categories, exemptions, and hidden fees
- Source data from LLC University (updated July 2025 for 2026 fees), cross-referenced with state SOS websites