new-site/docs/examplefilings/Voipflo/Catch up/Annual_Telecom_Summary.csv
justin f8cd37ac8c Initial commit — Performance West telecom compliance platform
Includes: API (Express/TypeScript), Astro site, Python workers,
document generators, FCC compliance tools, Canada CRTC formation,
Ansible infrastructure, and deployment scripts.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-27 06:54:22 -05:00

26 lines
No EOL
1,010 B
Text

Stripe,,,,,,
Year,DID,Prepaid Usage,Stripe Total,,,
2021," $4,126 "," $6,814 "," $10,940 ",,,
2022," $2,711 "," $15,022 "," $17,732 ",,,
2023," $13,891 "," $13,420 "," $27,311 ",,,
2024," $16,798 "," $8,328 "," $25,126 ",,,
,,,,,,
,,,,,,
Wires ,,,,,,
Year, DID , Channels , Top Up , Usage , Total ,
2021," $19,047 "," $24,934 "," $24,247 "," $264,370 "," $332,596 ",
2022," $26,967 "," $44,735 "," $39,664 "," $471,477 "," $582,843 ",
2023," $38,450 "," $60,360 "," $129,500 "," $371,589 "," $599,899 ",
2024," $32,856 "," $50,510 "," $43,250 "," $76,876 "," $203,492 ",
,,,,,,
,,,,,,
Grand Total,,,,,,
Year, DID Total ,Channels, Minutes Total ,Set Up Fees, Discounts , Total
2021," $23,173 "," $24,934 "," $295,430 ",1548.99,-3201.35," $341,884 "
2022," $29,678 "," $44,735 "," $526,162 ",419.74,-3505.94," $597,489 "
2023," $52,341 "," $60,360 "," $514,508 ",4545,-3505.94," $628,249 "
2024," $49,654 "," $50,510 "," $128,454 ",167,-3201.35," $225,584 "
,,,,,,
,,,,,,
,,,,,,
,,,,,,