Includes: API (Express/TypeScript), Astro site, Python workers, document generators, FCC compliance tools, Canada CRTC formation, Ansible infrastructure, and deployment scripts. Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
1,010 B
1,010 B
| 1 | Stripe | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Year | DID | Prepaid Usage | Stripe Total | |||
| 3 | 2021 | $4,126 | $6,814 | $10,940 | |||
| 4 | 2022 | $2,711 | $15,022 | $17,732 | |||
| 5 | 2023 | $13,891 | $13,420 | $27,311 | |||
| 6 | 2024 | $16,798 | $8,328 | $25,126 | |||
| 7 | |||||||
| 8 | |||||||
| 9 | Wires | ||||||
| 10 | Year | DID | Channels | Top Up | Usage | Total | |
| 11 | 2021 | $19,047 | $24,934 | $24,247 | $264,370 | $332,596 | |
| 12 | 2022 | $26,967 | $44,735 | $39,664 | $471,477 | $582,843 | |
| 13 | 2023 | $38,450 | $60,360 | $129,500 | $371,589 | $599,899 | |
| 14 | 2024 | $32,856 | $50,510 | $43,250 | $76,876 | $203,492 | |
| 15 | |||||||
| 16 | |||||||
| 17 | Grand Total | ||||||
| 18 | Year | DID Total | Channels | Minutes Total | Set Up Fees | Discounts | Total |
| 19 | 2021 | $23,173 | $24,934 | $295,430 | 1548.99 | -3201.35 | $341,884 |
| 20 | 2022 | $29,678 | $44,735 | $526,162 | 419.74 | -3505.94 | $597,489 |
| 21 | 2023 | $52,341 | $60,360 | $514,508 | 4545 | -3505.94 | $628,249 |
| 22 | 2024 | $49,654 | $50,510 | $128,454 | 167 | -3201.35 | $225,584 |
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 |