new-site/docs/examplefilings/Voipflo/Catch up/Annual_Telecom_Summary.csv
justin f8cd37ac8c Initial commit — Performance West telecom compliance platform
Includes: API (Express/TypeScript), Astro site, Python workers,
document generators, FCC compliance tools, Canada CRTC formation,
Ansible infrastructure, and deployment scripts.

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-27 06:54:22 -05:00

1,010 B

1Stripe
2YearDIDPrepaid UsageStripe Total
32021 $4,126 $6,814 $10,940
42022 $2,711 $15,022 $17,732
52023 $13,891 $13,420 $27,311
62024 $16,798 $8,328 $25,126
7
8
9Wires
10YearDID Channels Top Up Usage Total
112021 $19,047 $24,934 $24,247 $264,370 $332,596
122022 $26,967 $44,735 $39,664 $471,477 $582,843
132023 $38,450 $60,360 $129,500 $371,589 $599,899
142024 $32,856 $50,510 $43,250 $76,876 $203,492
15
16
17Grand Total
18YearDID Total ChannelsMinutes Total Set Up FeesDiscounts Total
192021 $23,173 $24,934 $295,430 1548.99-3201.35 $341,884
202022 $29,678 $44,735 $526,162 419.74-3505.94 $597,489
212023 $52,341 $60,360 $514,508 4545-3505.94 $628,249
222024 $49,654 $50,510 $128,454 167-3201.35 $225,584
23
24
25
26